
- Dip phosphatizing for coating primer
- Spray phosphating for coating primer
- Rust-proof treatment
- Sliding wear-resistant treatment
- Lubricating treatment for plastic processing
- Primer treatment and rust-proof treatment for aluminium coating
- Associated products
- Function treatment for hot galvanized steel
- Function treatment for electro-galvanized steel sheet
- Primer treatment for color steel
- Cold-rolled rolling oil
- Other
- Hydrophilicity of evaporator for vehicle
- Magnesium alloy treatment
Product
Other
I.Black-dyeing treatment
1.Standard process
.jpg)
2.Products
| Type | Product name | Type | Standard treatment condition | Features | ||
| Method | Temperature (℃) | Time (min) | ||||
| Degreaser | FC-4360 | Strong base | Soaking | 55~65 | 1~5 | - |
| FC-4360S | Strong base | Soaking | 55~65 | 1~5 | ||
| Phosphatizing agent | BK-B | Strong base | Soaking | Boiling state | 3~15 | Black-dyeing and coating of copper and copper alloy |
| BK-A | Strong base | Soaking | Boiling state | 3~15 | Black-dyeing of steel | |
| BK-3901 | Strong base | Soaking | Boiling state | 3~15 | Black-dyeing of steel | |
| Rust protection | NOXRUST-307 series | - | Soaking | Normal temperature | 1 | Passivation |
| NOXRUST-530 series | - | Soaking | Normal temperature | 1 | Long-term rust protection | |
II. Primer treatment for magnesium and magnesium alloy
1. Standard process
.jpg)
In heavy anti-corrosive coating
Electromagnetic wave protection
Standard product
.jpg)
| Degreaser | Corrosive agent | Decontaminating agent | Phosphatizing agent |
| FC-MG110 | CL-MG215 | PL-MG310 | MB-P20 |
Product
| Type | Product name | Type | Standard treatment condition | Features | ||
| Method | Temperature (℃) | Time (min) | ||||
| Degreaser | FC-MG101 | Weak base | Soaking | 50~70 | 1~10 | - |
| FC-MG110 | Medium alkali | Soaking | 50~70 | 1~10 | Boron-free compound of FC-MG101 | |
| Corrosive agent | CL-MG214 | Organic acid | Soaking | 30~40 | 0.5~3 | - |
| CL-MG215 | Organic acid | Soaking | 30~40 | 0.5~3 | CL-MG214 sludgeless type | |
| Decontaminating agent | PL-MG301 | Medium alkali | Soaking | 75~85 | 1~10 | - |
| PL-MG310 | Weak base | Soaking | 75~85 | 1~5 | PL-MG301 long service life type | |
| Phosphatizing agent | MB-C10 | Chromic acid | Soaking | 48~52 | 20~60 sec. | - |
| MB-P20 | Manganese phosphate | Soaking | 40~45 | 1~3 | In heavy anti-corrosive coating | |
| 35~40 | 0.5~1.5 | In heavy electromagnetic wave protection | ||||
| MB-P22 | Manganese phosphate | Soaking | 40~45 | 1~3 | In heavy anti-corrosive coating | |
| 35~40 | 0.5~1.5 | In electromagnetic wave protection | ||||
III. Zinc phosphate for touch up
| Phosphatizing agent | Type | Method | Temperature (℃) | Time (min) | Features | Process object |
| PB-L15C | Zinc phosphate | Brush | 15~40 | Appropriate | In touch up | Steel and zinc plating material |
IV. Photocatalyst titanium oxide
| Type | Product name | Type | Standard treatment condition | Features | |
| Method | Temperature (℃) | ||||
| PRIMER coating | PTI-PRIMER | Special primer | Coating or blowing | Normal temperature~170 | 2 liquids |
| Dilute for PTI-PRIMER | Dilute for PRIMER | - | - | - | |
| Photocatalyst coating agent | PTI-5603S | Neutral, water system | Coating or blowing | Normal temperature~400 | Ultraviolet ray reaction type |
| PTI-A5620 | Neutral, water system | Coating or blowing | Normal temperature~200 | Visible light ultraviolet ray reaction type | |
| PTI-5800 | Acidic, water system | Coating or blowing | Normal temperature~400 | Ultraviolet ray reaction type, in inorganic material | |
| Additive | PTI-5600B | Special additive | - | - | To prevent interference color |
| 【Return】 |

