
- Dip phosphatizing for coating primer
- Spray phosphating for coating primer
- Rust-proof treatment
- Sliding wear-resistant treatment
- Lubricating treatment for plastic processing
- Primer treatment and rust-proof treatment for aluminium coating
- Associated products
- Function treatment for hot galvanized steel
- Function treatment for electro-galvanized steel sheet
- Primer treatment for color steel
- Cold-rolled rolling oil
- Other
- Hydrophilicity of evaporator for vehicle
- Magnesium alloy treatment
Product
Primer treatment for color steel
1.Process drawing
2.Examples
Functions | Surface treatment type | Degreasing | Surface conditioning | Parkerising | After treatment | Roller painting |
PCM first coat | Chromium-free treatment | CL-N364S | CT-E200 series | |||
CT-3841 | ||||||
Chromium coating treatment | PL-4015 | ZM-1300AN | ||||
ZM-1300F | ||||||
ZM-R1415A | ||||||
Phosphate treatment | PL-Z | PB-3300 | LN-62 | |||
Other | Chromium coating treatment | PL-4015 | PM-283 | |||
PM-284 | ||||||
ZM-R1320TK |
Functions | Surface treatment type | Process | Product name (ellipsis) | Treatment condition | Features | ||||
Method | Temperature (℃) | Time (min) | Coating modulus (mg/m2) | PMT(℃) | |||||
PCM first coat | Phosphate treatment | Degreasing | CL-N364S | Spray | 40~65 | 2~20 | - | - | Strong cleaning power, low COD |
Surface conditioning | PL-Z series | Spray | Normal temperature~40 | 1~5 | - | - | Titanium colloid series | ||
Surface conditioning | PL-X | Spray | Normal temperature~40 | 1~5 | - | - | (liquid) | ||
Parkerising | PB-3300 |
Spray Soak |
67~72 | 5~15 | 1±0.5g/m2 | - | |||
After treatment | LN-62 |
Spray Soak |
40~70 | 1~5 | - | - | Chromium series | ||
Chromium coating treatment | Surface conditioning | PL-4015 series |
Spray Soak |
40~60 | 2~10 | Ni2~20 | - | Less slags | |
Roller painting | ZM-1300AN | Roller painting | Normal temperature | - | Cr20~60 | 60~80 | Pays attention to bending associative property | ||
Roller painting | ZM-1300F | Roller painting | Normal temperature | - | Cr20~60 | 60~80 | Pays attention to scratch | ||
Roller painting | ZM-R1415A | Roller painting | Normal temperature | - | Cr20~40 | 60~80 | In transparent coating | ||
Chromium-free treatment | Roller painting | CT-E200 series | Roller painting | Normal temperature | - | 50~100 | 60~80 | In zinc plating, AL, and SUS | |
Roller painting | CT-3841 | Roller painting | Normal temperature | - | 50~100 | 60~80 | For SUS | ||
Other | Chromium coating treatment | Roller painting | PM-283 | Roller painting | Normal temperature | - | Cr20~60 | 60~80 | For SUS and AL |
Roller painting | PM-284 | Roller painting | Normal temperature | - | Cr20~60 | 60~80 | For SUS and AL | ||
Roller painting | ZM-R1320TK | Roller painting | Normal temperature | - | Cr20~60 | 60~80 | For SUS transparent coating |
【Return】 |